![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rain Forestur Agency Amazonas 420 entre Roca y Robles frente Edf. Amazonas Telefax +593 2 239 822 / 862 575 e - mail: rainfor@interactive.net.ec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Join us in the mysterious Ecuatorian Rainforest! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| " The Jungle is a sanctuary that deserves your respect " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuyabeno Reserve |
| Yasuni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
162.000 acres 655.000 hectares |
Endangered animals are protected. Cuyabeno River, refreshing bath lagoon, other lagoons, friendly Siona and Secoya communities. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Time: |
11 hrs. Baños to Lago Agrio. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 hrs. Quito to Lago Agrio. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: |
4 to 8 days Minimum 5 people, max. 12 people | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Huaorani community, Juneno tribe; exotic birds and butterflies; medicinal plants; Shiripuno river | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Time: |
11 hrs. Baños to Lago Agrio. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 hrs. Quito to Lago Agrio. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: |
4 to 8 days Minimum 5 people, max. 12 p. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobonaza |
| Puyo - Pungo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Quichua caverns; large plentiful rivers; Shaman house; hallucinogenic plant. |
Waterfalls, flora and fauna; Puzo river; indigenous tribes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Time: |
4 hrs. Baños to the jungle. | Travel Time: |
4 hrs. Baños to the jungle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: |
3 days and 2 nights Minimum 3 people | Duration: |
3 days and 2 nights Minimum 3 people | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
" Watching the sunrise on Cotopaxi and reaching the summit is like a dream. " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The highest volcano in the world, altitude 5897m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Time: |
2 1/2 hrs. Baños to the park (by car) 1 1/2 hrs. to the refuge, (walking) 6 hrs. to the summit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | 2 to 3 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
" I had a great time, the scenery was spectacular; worth every dollar. " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Altitude 6310m; it's peakis the farthest point from the center of the earth ( due to the earth's equatorial bulge ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Time: |
1 hr. Baños to Riobamba 1 hr. to the first refuge, and 20 min. to the second refuge, then 7 to 8 hrs. to the summit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | 2 to 3 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tungurahua | Sangay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
" The trip to the mountain is a very personal experience. The guides let us walk at our own pace and that was very important to us " | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Special Routes ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volcano, altitude 5016m. ( Advisable for beginners ) | Active Volcano; Andean cloud forest nearby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Time: |
1 hr. Baños to Sangay National Park 3 hrs. to the refuge, 5 hrs. to the summit | Travel Time: |
4 hrs. Baños to National Park ( by car ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration: | 2 days | Duration: | minimum 6 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
We also offer ski tours in the ecuadorian Moutains for beginners, advanced and experts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Place: Carihuayazo Duration: 2 days Altitude: 4200 to 5100 m Includes: Transport, alimentation, equipement, mountain guide, ski teacher, national parque entrance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Our office in Baños is open and you can reach us by phone: In Baños ! Tel. 03 740 743 or In Quito ! Tel. 02 239 822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RECOMMENDATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
|
Has recieved several recommendations for their Cuyabeno reserve tours ( 45 US$ per person per day with a four person minimum and 12 maximum ). They also visit other areas of both primary and secondary Jungle. Some of the guides speak English, German, or french ( as well as Spanish ) Tours last three days. They will also arrange Volcano tours. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rain - Forestur: Santiago Herrera, Guides are knowledgeable and environmentaly conscious | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jeune Manager serieux qui parle bien I'anglais. Il projette une petite video de 20 mn pour bien montrer comment se passent ses tours en foret. Les guides sont des etudiants en biologie. Deux tours au choix: la reserve de Cuyabeno en 3 nuits et 4 jours ou le parc Yasuni en 5 nuits et 6 jours. Les departs ont lieu a Lago Agrio: on prend soi-meme le bus au depart de Banos et l'equipe vous attend sur place. Minumum 4 personnes par tour (Maxi 12). Prix tres honnetes, incluant nourriture et hebergement en campement. A Cuyabeno, ils vous garantissent une peche au piranha, l'observation des caimans et, avec un peu de chance, des dauphins et une approche de l'anaconda. Sinon, singeset oiseuax en tours genres. A Yasuni, faune moins riche mais population indigene encore assez sauvage. Propose aussi des excursions en montagne ( Cotopaxi et Chimborazo ). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
" Discover beautiful and exotic wildlife. The more quiet you are in the jungle the better chance there is of seeing wild animals " |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||